Basic Franchises | Fee* | No. Portals | Franchisee Commission |
Single Operator Franchise 10K | 10 000 | 1 Portal | 60% Franchisee Commission |
Single Operator or Basic
Multi-unit Franchise 20K |
20 000 | 3 Portals | 60% Franchisee Commission |
Management Franchises | Fee* | No. Portals | Franchisee Commission |
Multi-unit Franchise 30K | 30 000 | 7 Portals | 65% Franchisee Commission |
Multi-unit Franchise 40K | 40 000 | 12 Portals | 70% Franchisee Commission |
Multi-unit Franchise 50K | 50 000 | 17 Portals | 75% Franchisee Commission |
Multi-unit Franchise 60K | 60 000 | 22 Portals | 80% Franchisee Commission |
Multi-unit Franchise 80K | 80 000 | 36 Portals | 85% Franchisee Commission |
Investment Franchises and Master Franchises | Fee* | No. Portals | Franchisee Commission |
Multi-unit and/or
Master Franchise 100K |
100 000 | 50 Portals | 90% Franchisee Commission |
Each franchise category incurs a monthly royalty fee of 50* per portal plus a percentage of gross income.
Specific advertising and other marketing for your franchised portal(s) is to be decided on an individual basis. For more information please contact Franchise IREA-AII.
* UK Franchises incur fees in GBP, European Franchises in EUR, US and all other franchises in USD.